<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Blue Ocean Institute</title>
	<atom:link href="http://sustainableoceanproject.com/tag/blue-ocean-institute/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainableoceanproject.com</link>
	<description>Changing the way we think about our oceans...</description>
	<lastBuildDate>Mon, 08 Nov 2010 00:23:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Whole Foods Adds Seafood Rankings</title>
		<link>http://sustainableoceanproject.com/2010/09/19/whole-foods-adds-seafood-rankings/</link>
		<comments>http://sustainableoceanproject.com/2010/09/19/whole-foods-adds-seafood-rankings/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 19:13:13 +0000</pubDate>
		<dc:creator>Braddock Spear</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Retailers]]></category>
		<category><![CDATA[Blue Ocean Institute]]></category>
		<category><![CDATA[Earth Day 2013]]></category>
		<category><![CDATA[Monterey Bay Aquarium]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[seafood]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Whole Foods]]></category>

		<guid isPermaLink="false">http://sustainableoceanproject.com/?p=1323</guid>
		<description><![CDATA[Whole Foods is consistently ranked among the top North American retailers for seafood sustainability. As one of the leaders of the movement, the grocery store chain continues to adapt its seafood policies. SOP points out the changes you will now see at its seafood counters. 

Whole Foods announced this past week that it is making [...]]]></description>
		<wfw:commentRss>http://sustainableoceanproject.com/2010/09/19/whole-foods-adds-seafood-rankings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sustainable Seafood Recipe: Squid</title>
		<link>http://sustainableoceanproject.com/2010/05/26/sustainable-seafood-recipe-squid/</link>
		<comments>http://sustainableoceanproject.com/2010/05/26/sustainable-seafood-recipe-squid/#comments</comments>
		<pubDate>Wed, 26 May 2010 23:54:42 +0000</pubDate>
		<dc:creator>Braddock Spear</dc:creator>
				<category><![CDATA[Recipes & Cooking Tips]]></category>
		<category><![CDATA[Anne Burrell]]></category>
		<category><![CDATA[Blue Ocean Institute]]></category>
		<category><![CDATA[bycatch]]></category>
		<category><![CDATA[calamari]]></category>
		<category><![CDATA[Environmental Defense Fund]]></category>
		<category><![CDATA[Monterey Bay Aquarium]]></category>
		<category><![CDATA[seafood]]></category>
		<category><![CDATA[squid]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://sustainableoceanproject.com/?p=1095</guid>
		<description><![CDATA[Squid shows up on more menus than many other seafood items. Most commonly prepared as fried calamari, it is one of the unsung heroes of sustainability. Yet, squid rarely gets put on the pedestal like wild-caught Alaskan salmon and farm-raised oysters. SOP shares with you a delicious, unique, and quick recipe in the hopes that [...]]]></description>
		<wfw:commentRss>http://sustainableoceanproject.com/2010/05/26/sustainable-seafood-recipe-squid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sustainable Seafood: Tools of the Trade</title>
		<link>http://sustainableoceanproject.com/2009/11/21/sustainable-seafood-tools-of-the-trade/</link>
		<comments>http://sustainableoceanproject.com/2009/11/21/sustainable-seafood-tools-of-the-trade/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 20:51:52 +0000</pubDate>
		<dc:creator>Braddock Spear</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Media & Events]]></category>
		<category><![CDATA[Restaurants & Purveyors]]></category>
		<category><![CDATA[Blue Ocean Institute]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Casson Trenor]]></category>
		<category><![CDATA[Environmental Defense Fund]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Monterey Bay Aquarium]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[Paul Johnson]]></category>
		<category><![CDATA[pocket guide]]></category>
		<category><![CDATA[seafood]]></category>
		<category><![CDATA[Seafood Watch]]></category>
		<category><![CDATA[sushi]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Taras Grescoe]]></category>

		<guid isPermaLink="false">http://sustainableoceanproject.com/?p=244</guid>
		<description><![CDATA[Now that we&#8217;ve had an introduction to sustainable seafood, it&#8217;s time to talk about tools that can help us with our decision making. Bear in mind, none of the resources listed in this article provides absolute truth. That&#8217;s impossible. The ocean and its fish populations are too complex to completely understand and too dynamic to [...]]]></description>
		<wfw:commentRss>http://sustainableoceanproject.com/2009/11/21/sustainable-seafood-tools-of-the-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

