<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Trader Joe&#8217;s</title>
	<atom:link href="http://sustainableoceanproject.com/tag/trader-joes/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainableoceanproject.com</link>
	<description>Changing the way we think about our oceans...</description>
	<lastBuildDate>Mon, 30 Aug 2010 13:52:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Where does your grocery store rank in seafood sustainability in 2010?</title>
		<link>http://sustainableoceanproject.com/2010/04/30/where-does-your-grocery-store-rank-in-seafood-sustainability-in-2010/</link>
		<comments>http://sustainableoceanproject.com/2010/04/30/where-does-your-grocery-store-rank-in-seafood-sustainability-in-2010/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 19:35:04 +0000</pubDate>
		<dc:creator>Braddock Spear</dc:creator>
				<category><![CDATA[Retailers]]></category>
		<category><![CDATA[Alaskan pollock]]></category>
		<category><![CDATA[Carting Away the Oceans]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Marine Stewardship Council]]></category>
		<category><![CDATA[Monterey Bay Aquarium]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[seafood]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Trader Joe's]]></category>
		<category><![CDATA[Wegmans]]></category>

		<guid isPermaLink="false">http://sustainableoceanproject.com/?p=1034</guid>
		<description><![CDATA[Greenpeace recently released the 2010 Carting Away the Oceans report. The environmental activism organization once again ranks the twenty largest retailers in North America on how well they are keeping up with the sustainable seafood movement. SOP found this year&#8217;s report to have a more optimistic (but still scornful) tone. 

A quick comparison between the [...]]]></description>
		<wfw:commentRss>http://sustainableoceanproject.com/2010/04/30/where-does-your-grocery-store-rank-in-seafood-sustainability-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where does your grocery store rank in seafood sustainability?</title>
		<link>http://sustainableoceanproject.com/2009/12/16/where-does-your-grocery-store-rank-in-seafood-sustainability/</link>
		<comments>http://sustainableoceanproject.com/2009/12/16/where-does-your-grocery-store-rank-in-seafood-sustainability/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 22:18:23 +0000</pubDate>
		<dc:creator>Braddock Spear</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Retailers]]></category>
		<category><![CDATA[Ahold]]></category>
		<category><![CDATA[Carting Away the Oceans]]></category>
		<category><![CDATA[fish stock]]></category>
		<category><![CDATA[fishery]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[grocery store]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[Safeway]]></category>
		<category><![CDATA[seafood]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Trader Joe's]]></category>
		<category><![CDATA[Wegmans]]></category>
		<category><![CDATA[Whole Foods]]></category>

		<guid isPermaLink="false">http://sustainableoceanproject.com/?p=208</guid>
		<description><![CDATA[Major retailers of seafood can have huge effects on the health of fish stocks. Greenpeace took it upon themselves to rank twenty of the largest retailers in North America on how sustainable their seafood products and purchasing policies are. Their report, Carting Away the Oceans, was most recently updated this past summer.

The retailers that received [...]]]></description>
		<wfw:commentRss>http://sustainableoceanproject.com/2009/12/16/where-does-your-grocery-store-rank-in-seafood-sustainability/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
