<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Whole Foods</title>
	<atom:link href="http://sustainableoceanproject.com/tag/whole-foods/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainableoceanproject.com</link>
	<description>Changing the way we think about our oceans...</description>
	<lastBuildDate>Mon, 08 Nov 2010 00:23:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Whole Foods Adds Seafood Rankings</title>
		<link>http://sustainableoceanproject.com/2010/09/19/whole-foods-adds-seafood-rankings/</link>
		<comments>http://sustainableoceanproject.com/2010/09/19/whole-foods-adds-seafood-rankings/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 19:13:13 +0000</pubDate>
		<dc:creator>Braddock Spear</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Retailers]]></category>
		<category><![CDATA[Blue Ocean Institute]]></category>
		<category><![CDATA[Earth Day 2013]]></category>
		<category><![CDATA[Monterey Bay Aquarium]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[seafood]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Whole Foods]]></category>

		<guid isPermaLink="false">http://sustainableoceanproject.com/?p=1323</guid>
		<description><![CDATA[Whole Foods is consistently ranked among the top North American retailers for seafood sustainability. As one of the leaders of the movement, the grocery store chain continues to adapt its seafood policies. SOP points out the changes you will now see at its seafood counters. 

Whole Foods announced this past week that it is making [...]]]></description>
		<wfw:commentRss>http://sustainableoceanproject.com/2010/09/19/whole-foods-adds-seafood-rankings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where does your grocery store rank in seafood sustainability?</title>
		<link>http://sustainableoceanproject.com/2009/12/16/where-does-your-grocery-store-rank-in-seafood-sustainability/</link>
		<comments>http://sustainableoceanproject.com/2009/12/16/where-does-your-grocery-store-rank-in-seafood-sustainability/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 22:18:23 +0000</pubDate>
		<dc:creator>Braddock Spear</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Retailers]]></category>
		<category><![CDATA[Ahold]]></category>
		<category><![CDATA[Carting Away the Oceans]]></category>
		<category><![CDATA[fish stock]]></category>
		<category><![CDATA[fishery]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[grocery store]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[Safeway]]></category>
		<category><![CDATA[seafood]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Trader Joe's]]></category>
		<category><![CDATA[Wegmans]]></category>
		<category><![CDATA[Whole Foods]]></category>

		<guid isPermaLink="false">http://sustainableoceanproject.com/?p=208</guid>
		<description><![CDATA[Major retailers of seafood can have huge effects on the health of fish stocks. Greenpeace took it upon themselves to rank twenty of the largest retailers in North America on how sustainable their seafood products and purchasing policies are. Their report, Carting Away the Oceans, was most recently updated this past summer.

The retailers that received [...]]]></description>
		<wfw:commentRss>http://sustainableoceanproject.com/2009/12/16/where-does-your-grocery-store-rank-in-seafood-sustainability/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;Turning the Tide&#8221;</title>
		<link>http://sustainableoceanproject.com/2009/10/22/turning-the-tide/</link>
		<comments>http://sustainableoceanproject.com/2009/10/22/turning-the-tide/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 21:29:00 +0000</pubDate>
		<dc:creator>Braddock Spear</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Media & Events]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[fishery]]></category>
		<category><![CDATA[Marine Stewardship Council]]></category>
		<category><![CDATA[Monterey Bay Aquarium]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[overfished]]></category>
		<category><![CDATA[seafood]]></category>
		<category><![CDATA[Seafood Watch]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[Whole Foods]]></category>

		<guid isPermaLink="false">http://sustainableoceanproject.com/?p=76</guid>
		<description><![CDATA[Mark your calendars! The Monterey Bay Aquarium just released a report that will serve as a benchmark from which to measure progress of the sustainable seafood movement into the future. The report highlights where we are and where we&#8217;re going. For all you newbies to the movement, it also gives us tons of easy to [...]]]></description>
		<wfw:commentRss>http://sustainableoceanproject.com/2009/10/22/turning-the-tide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

